Location Global Home > For Investors > IR Materials
Click
on the right side of each item to open the list of contents.
To close the list, click
.
Entire Report PDF(3.38MB)
Each sector's PDF
Entire Report PDF(4.47MB)
Each sector's PDF
Entire Report PDF(5.05MB)
Each sector's PDF
| Fact Book 2009 | (1.73MB) |
| Annual Report 2008 (For the year ended December 31, 2008) | (5.04MB) |
| Fact Book 2008 | (2.04MB) |
| Annual Report 2007 (For the year ended December 31, 2007) | (6.41MB) |
| Presentation (Financial Results and New Medium-term Management Plan) |
(2.23MB) |
| IR Presentation 2007 | (1.13MB) | / with voice | (6.15MB) |
| Fact Book 2007 | (2.05MB) |
| Annual Report 2006 (For the year ended December 31, 2006) | (6.28MB) |
| Fact Book 2006 | (2.30MB) |
| Annual Report 2005 (For the year ended December 31, 2005) | (4.43MB) |
| IR Roadshow 2006 | (1.47MB) | / with voice | (4.87MB) |
| Financial Data 2005 | (158KB) |
| Fact Book 2005 | (1.56MB) |
| The Medium-Term Management Plan 2005 "NEXT50-Phase II" | (2.61MB) |
| Annual Report 2004 (Nine months ended December 31, 2004) | (6.73MB) |
| IR Roadshow 2005 | (1.2MB) | / with voice | (8.5MB) |
| Financial Data 2004 | (132KB) |
| Fact Book 2004 | (2.78MB) |
| Annual Report 2004 (For the year ended March 31, 2004) | (3.85MB) |
| IR Roadshow 2004 | (1.74MB) | / with voice | (15.5MB) |
| Financial Data 2003 | (284KB) |
| Annual Report 2003 (For the year ended March 31, 2003) | (3.6MB) |
|
|
|
IR Roadshow 2003 |
|
|
(506KB) |
| Highlights of Technology Briefing | (260KB) |
| Annual Report 2002 (For the year ended March 31, 2002) | (2.2MB) |
| IR Roadshow 2002 | (596KB) |
| The Medium-term Management Plan 2002 "NEXT50" | (488KB) |
| Annual Report 2001 (For the year ended March 31, 2001) | (1.6MB) |
| Annual Report 2000 (For the year ended March 31, 2000) | (2.7MB) |
| Annual Report 1999 (For the year ended March 31, 1999) | (2.6MB) |
Please install Adobe Reader Plug-in in your browser in order to view this contents. |