Location Global Home > For Investors > Financial Data > Financial Highlights
| 4 Years + Dec.2011 Forecasts | 10 Years + Dec.2011 Forecasts (Excel) |
| Dec. 2007 | Dec. 2008 | Dec. 2009 | Dec. 2010 | Dec.2011 Forecasts | ||
|---|---|---|---|---|---|---|
| For the year | ||||||
| Net sales | Million Yen | 1,756,707 | 1,603,881 | 1,153,642 | 1,294,131 | 1,350,000 |
| Japan | Million Yen | 181,586 | 170,208 | 130,437 | 142,378 | 150,000 |
| Overseas | Million Yen | 1,575,120 | 1,433,672 | 1,023,205 | 1,151,752 | 1,200,000 |
| Cost of sales | Million Yen | 1,280,616 | 1,226,775 | 951,350 | 998,565 | - |
| SG&A expenses | Million Yen | 349,092 | 328,723 | 264,872 | 244,256 | - |
| Operating profit | Million Yen | 126,998 | 48,382 | -62,580 | 51,308 | 68,000 |
| Ordinary profit(Loss) | Million Yen | 140,338 | 58,872 | -68,340 | 66,142 | 78,000 |
| Net Income | Million Yen | 71,222 | 1,851 | -216,148 | 18,300 | 35,000 |
| Capital expenditures | Million Yen | 84,789 | 94,391 | 46,035 | 33,939 | 52,000 |
| Depreciation | Million Yen | 54,578 | 59,606 | 53,701 | 36,594 | 36,000 |
| R&D expenses | Million Yen | 85,550 | 85,090 | 62,066 | 55,183 | 65,000 |
| At the year end | ||||||
| Total assets | Million Yen | 1,258,430 | 1,163,173 | 987,077 | 978,343 | - |
| Interest-bearing debt Note 1) | Million Yen | 229,755 | 349,203 | 399,942 | 322,443 | - |
| Net assets(Shareholder's equity) Note 2) | Million Yen | 569,221 | 428,483 | 249,266 | 310,809 | - |
| Number of shares issued (excluding treasury stock) |
Share | 286,327,869 | 286,373,326 | 285,849,635 | 349,097,035 | - |
| Stock Price | Yen | 2,705 | 932 | 1,166 | 1,323 | - |
| Aggregate market value Note 3) | Million Yen | 774,516 | 266,899 | 333,300 | 461,855 | - |
| Number of shareholders | 26,948 | 35,156 | 30,013 | 31,615 | - | |
| Number of employees | 46,850 | 49,761 | 49,994 | 52,184 | - | |
| Cash Dividends | Yen | 41.00 | 25.50 | 0.00 | 0.00 | 20.00 |